> ## Documentation Index
> Fetch the complete documentation index at: https://docs.platform.blackmountain.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Roles & Permissions

> Understanding member roles in BlackMountain

BlackMountain uses a role-based permission system with three roles at each level of the organisation hierarchy.

## Roles

| Role        | Description                                                                                                   |
| ----------- | ------------------------------------------------------------------------------------------------------------- |
| **Owner**   | Full control over the organisation, workspace, or team. Can manage all settings, members, and resources.      |
| **Manager** | Can manage members and resources but cannot change critical settings like billing or delete the organisation. |
| **Viewer**  | Read-only access. Can use shared resources but cannot modify settings or manage members.                      |

## Permission Matrix

| Action                | Owner | Manager | Viewer |
| --------------------- | ----- | ------- | ------ |
| View shared resources | Yes   | Yes     | Yes    |
| Use shared assistants | Yes   | Yes     | Yes    |
| Create resources      | Yes   | Yes     | No     |
| Invite members        | Yes   | Yes     | No     |
| Assign roles          | Yes   | Yes     | No     |
| Remove members        | Yes   | Yes     | No     |
| Manage settings       | Yes   | Limited | No     |
| Delete organisation   | Yes   | No      | No     |
| Transfer ownership    | Yes   | No      | No     |

## Assigning Roles

1. Navigate to the member list in your organisation, workspace, or team.
2. Click on a member's role badge.
3. Select the new role from the dropdown.
4. The change takes effect immediately.

<Note>
  There must always be at least one Owner in every organisation.
</Note>
